Title Bar Floor Plate



UNIT SPECIFICATIONS

Unit Area (Sq. Ft.) Dimensions Ceiling Height Washrooms Loading Bay Leased
Unit 1 2,000 40’ x 50’ 12’ One Drive In (10’ x 10’) Yes
Unit 2 1,250 25’ x 50’ 12’ One Drive In (10’ x 10’) Yes
Unit 3 1,250 25’ x 50’ 12’ One Drive In (10’ x 10’) Yes
Unit 4 2,000 40’ x 50’ 12’ One Drive In (10’ x 10’) Yes
Unit 5 1,250 25’ x 50’ 12’ One Drive In (10’ x 10’) Yes
Unit 6 1.250 25’ x 50’ 12’ One Drive In (10’ x 10’) Yes
Unit 7 2,000 40’ x 50’ 12’ One Drive In (10’ x 10’) No



The Links below will direct you to an area where you will be able to view, print or download the Floor Plate Plans for Hebron Industrial Mall.

**PLEASE NOTE**In order to view, print, or download these Floor Plate Plans, you must have Adobe Acrobat Reader installed on your computer. Click the button below to dowload!



Floor Plate Plan
Home Location Site Plans Access & Amenities Floor Plate Contact Y.A.I.C Home