Title Bar Property Listing



Tenant List

Property Lot Acres Hectares
Ocupied Lot 2 1.30 .053
Hebron Industrial Mall Lot 19 1.04 0.42
Hebron Industrial Mall Lot 20 1.48 0.60
Occupied Lot 22 10.00 4.05
Occupied Lot 12 1.23 .50
Occupied Lot 13 0.97 .40
Total 17.02 6.50



Available Space

Property Lot Acres Hectares
Vacant Lot 1 1.28 .052
Vacant Lot 3 1.18 0.48
Vacant Lot 5 0.99 0.40
Vacant Lot 6 1.13 0.46
Vacant Lot 7 1.02 0.41
Vacant Lot 8 1.27 0.51
Vacant Lot 14 1.04 0.42
Vacant Lot 15 1.04 0.42
Vacant Lot 16 1.04 0.42
Vacant Lot 17 1.13 0.46
Vacant Lot 18 1.13 0.46
Total 12.23 4.96


Home Location Park Plans Access Servicing Property Listing Contact Y.A.I.C Home