Title Bar Property Listings



Tenant List

Property Lot Acres Hectares
Occupied Lot 5 3.61 1.46
Occupied Lot 12 2.23 0.94
Occupied Lot 13 1.97 0.80
Occupied Lot 21 1.53 0.62
Occupied Lot 22 1.49 0.60
Total 10.83 4.42



Available Lots

Property Lot Acres Hectares
Vacant Lot 6 1.63 0.66
Vacant Lot 7 1.83 0.74
Vacant Lot 8 2.03 0.82
Vacant Lot 9 2.11 0.85
Vacant Lot 10 1.71 0.69
Vacant Lot 11 2.02 0.82
Vacant Lot 14 6.22 2.52
Vacant Lot 20 1.64 2.52
Vacant Lot 23 1.49 0.60
Vacant Lot 24 1.84 0.74
Vacant Parcel A 5.12 2.07
Vacant Parcel B 5.12 2.07
Vacant Parcel C 5.02 2.03
Vacant Parcel D 3.19 1.29
Vacant Parcel E 3.72 1.51
Vacant Argyle 8.60 3.48
Total 53.29 21.56


Home Location Park Plans Access Servicing Property Listing Contact Y.A.I.C Home